Search
Register  |  Login 
PTBC Legends Challenge Qualifying  

Pos Name Bon G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 High Total Avg. Cut
1 ASHLEY TREW 226 212 191 244 159 234 208 206 244 1680 210.00 187
2 GEOFF BUCK   251 157 255 257 161 226 150 198 257 1655 206.88 162
3 KATIE JOWSEY 56 277 223 190 170 206 172 178 172 277 1644 205.50 151
3 THOMAS CHEUNG   180 174 217 235 257 216 201 164 257 1644 205.50 151
5 NORMAN HAMED 157 235 199 179 211 231 223 199 235 1634 204.25 141
6 GEORGE PATEL   191 235 223 183 200 209 197 190 235 1628 203.50 135
7 WAYNE GREENALL 180 194 230 232 145 245 201 187 245 1614 201.75 121
8 DANIEL STRIDE   183 217 156 198 222 226 203 204 226 1609 201.13 116
9 MARK WELLS 150 176 194 220 209 266 190 191 266 1596 199.50 103
10 RICKY CHEONG   217 207 211 196 158 172 234 200 234 1595 199.38 102
11 NEIL HIGHGATE 193 203 193 194 194 161 205 240 240 1583 197.88 90
12 FIONA BANKS 56 199 172 234 195 178 189 202 154 234 1579 197.38 86
13 DOM BARRETT 231 174 206 192 174 206 175 214 231 1572 196.50 79
14 PAULINE BUCK 56 232 163 179 174 196 196 181 188 232 1565 195.63 72
15 LISA GARDNER 56 146 169 153 177 233 188 232 204 233 1558 194.75 65
16 RICHARD BECK   184 222 140 146 193 187 210 274 274 1556 194.50 63
16 MATTY THOMPSON 170 174 156 204 157 208 240 247 247 1556 194.50 63
18 MIKE QUARRY   181 184 168 221 149 164 238 228 238 1533 191.63 40
19 ANN SMITH 56 201 207 161 158 172 205 139 225 225 1524 190.50 31
19 NIKKI WOODS 56 168 182 190 178 186 204 170 190 204 1524 190.50 31
21 CALI HANNAN 56 232 183 172 233 128 159 166 193 233 1522 190.25 29
21 NICK KAXE   181 192 180 206 166 187 203 207 207 1522 190.25 29
23 JAMES TIDD 124 187 203 213 173 183 194 244 244 1521 190.13 28
23 MICHAEL ROSS   180 195 192 201 207 190 186 170 207 1521 190.13 28
25 BERT HALES 172 173 180 201 209 169 149 264 264 1517 189.63 24
26 JEMMA SMITH 56 201 166 244 165 159 131 161 233 244 1516 189.50 23
27 CLIFF DEW 161 172 164 210 196 193 203 210 210 1509 188.63 16
28 DONNA ADAMS 56 205 210 213 183 142 162 190 145 213 1506 188.25 13
29 DANIEL EASON 218 159 208 149 247 205 143 174 247 1503 187.88 10
30 JON ZADEL   203 204 169 246 146 192 179 163 246 1502 187.75 9
31 IAIN MCCORKINDALE 181 177 189 180 244 164 201 161 244 1497 187.13 4
32 MATT MILLER   205 225 168 144 185 134 219 213 225 1493 186.63 0
33 SHAUN ELLINGHAM 179 156 181 205 161 202 227 181 227 1492 186.50 -1
34 BEN HAYES   183 199 220 137 168 224 171 187 224 1489 186.13 -4
34 DAVE KENDALL 166 192 148 203 177 222 167 214 222 1489 186.13 -4
34 GARETH HOLDER   172 208 194 175 179 190 201 170 208 1489 186.13 -4
37 MARK COX 200 186 185 156 222 171 196 162 222 1478 184.75 -15
38 RICHARD HOOD   201 152 178 201 178 195 200 170 201 1475 184.38 -18
39 WAYNE FINCH 185 206 189 212 169 159 197 151 212 1468 183.50 -25
40 DAMIAN GRAY   182 148 178 179 181 180 193 220 220 1461 182.63 -32
41 AMY KEMPTON 56 160 154 174 179 203 179 169 181 203 1455 181.88 -38
42 MARK WOODS   184 136 179 169 200 192 223 171 223 1454 181.75 -39
43 STEVE LETCHFORD 213 149 156 181 176 211 158 208 213 1452 181.50 -41
44 GEORGE BERWISE   208 125 167 177 203 180 201 173 208 1434 179.25 -59
45 DANIEL BONFIELD 191 182 212 181 138 187 168 171 212 1430 178.75 -63
46 PAUL CARTER   160 165 192 212 156 194 190 159 212 1428 178.50 -65
47 ANDY SHEDD 179 186 144 189 175 155 219 179 219 1426 178.25 -67
48 IAN BISHOP   158 191 189 179 179 148 166 212 212 1422 177.75 -71
49 LAITH SARA 176 199 147 169 235 169 170 155 235 1420 177.50 -73
50 RICHARD LEWIS   183 161 184 150 213 196 170 147 213 1404 175.50 -89
51 DANIEL FRENCH 149 179 171 152 205 201 187 157 205 1401 175.13 -92
52 ROB KENDALL   164 152 189 223 148 195 159 169 223 1399 174.88 -94
53 LEE BURROWS 196 198 147 192 134 191 173 160 198 1391 173.88 -102
54 CLIVE MORRIS   164 218 146 177 137 192 174 182 218 1390 173.75 -103
55 GRAHAM MANNERS 202 157 202 152 182 142 159 190 202 1386 173.25 -107
56 BOB OCKLEFORD   147 180 189 155 188 166 200 154 200 1379 172.38 -114
57 IAN KERRY 155 181 168 151 160 204 139 197 204 1355 169.38 -138
58 PHIL DOUGHTY   117 225 173 197 140 154 196 152 225 1354 169.25 -139
59 ANDREW WANT 131 146 183 186 171 194 170 171 194 1352 169.00 -141
59 STEVE D THORNTON   147 169 191 147 143 194 188 173 194 1352 169.00 -141
61 JOHN CHEW 200 162 178 132 147 172 147 209 209 1347 168.38 -146
62 MATT GILES   158 154 154 179 141 160 227 162 227 1335 166.88 -158
63 SIMON BUTTEN 119 145 163 131 124 113 164 151 164 1110 138.75 -383
                             
     
     
    183 182 184 186 179 187 188 189   Avg 186