Search
Register  |  Login 
PTBC Legends Challenge Qualifying  

Pos Name Bon G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 High Total Avg. Cut
1 ASHLEY TREW 226 212 191 244 159 234 208 206 244 1680 210.00 187
2 GEOFF BUCK   251 157 255 257 161 226 150 198 257 1655 206.88 162
3 KATIE JOWSEY 56 277 223 190 170 206 172 178 172 277 1644 205.50 151
3 THOMAS CHEUNG   180 174 217 235 257 216 201 164 257 1644 205.50 151
5 NORMAN HAMED 157 235 199 179 211 231 223 199 235 1634 204.25 141
6 GEORGE PATEL   191 235 223 183 200 209 197 190 235 1628 203.50 135
7 WAYNE GREENALL 180 194 230 232 145 245 201 187 245 1614 201.75 121
8 DANIEL STRIDE   183 217 156 198 222 226 203 204 226 1609 201.13 116
9 MARK WELLS 150 176 194 220 209 266 190 191 266 1596 199.50 103
10 RICKY CHEONG   217 207 211 196 158 172 234 200 234 1595 199.38 102
11 NEIL HIGHGATE 193 203 193 194 194 161 205 240 240 1583 197.88 90
12 FIONA BANKS 56 199 172 234 195 178 189 202 154 234 1579 197.38 86
13 DOM BARRETT 231 174 206 192 174 206 175 214 231 1572 196.50 79
14 PAULINE BUCK 56 232 163 179 174 196 196 181 188 232 1565 195.63 72
15 LISA GARDNER 56 146 169 153 177 233 188 232 204 233 1558 194.75 65
16 RICHARD BECK   184 222 140 146 193 187 210 274 274 1556 194.50 63
16 MATTY THOMPSON 170 174 156 204 157 208 240 247 247 1556 194.50 63
18 MIKE QUARRY   181 184 168 221 149 164 238 228 238 1533 191.63 40
19 ANN SMITH 56 201 207 161 158 172 205 139 225 225 1524 190.50 31
19 NIKKI WOODS 56 168 182 190 178 186 204 170 190 204 1524 190.50 31
21 CALI HANNAN 56 232 183 172 233 128 159 166 193 233 1522 190.25 29
21 NICK KAXE   181 192 180 206 166 187 203 207 207 1522 190.25 29
23 JAMES TIDD 124 187 203 213 173 183 194 244 244 1521 190.13 28
23 MICHAEL ROSS   180 195 192 201 207 190 186 170 207 1521 190.13 28
25 BERT HALES 172 173 180 201 209 169 149 264 264 1517 189.63 24
26 JEMMA SMITH 56 201 166 244 165 159 131 161 233 244 1516 189.50 23
27 CLIFF DEW 161 172 164 210 196 193 203 210 210 1509 188.63 16
28 DONNA ADAMS 56 205 210 213 183 142 162 190 145 213 1506 188.25 13
29 DANIEL EASON 218 159 208 149 247 205 143 174 247 1503 187.88 10
30 JON ZADEL   203 204 169 246 146 192 179 163 246 1502 187.75 9
31 IAIN MCCORKINDALE 181 177 189 180 244 164 201 161 244 1497 187.13 4
32 MATT MILLER   205 225 168 144 185 134 219 213 225 1493 186.63 0
33 SHAUN ELLINGHAM 179 156 181 205 161 202 227 181 227 1492 186.50 -1
34 BEN HAYES   183 199 220 137 168 224 171 187 224 1489 186.13 -4
34 DAVE KENDALL 166 192 148 203 177 222 167 214 222 1489 186.13 -4
34 GARETH HOLDER   172 208 194 175 179 190 201 170 208 1489 186.13 -4
37 MARK COX 200 186 185 156 222 171 196 162 222 1478 184.75 -15
38 RICHARD HOOD   201 152 178 201 178 195 200 170 201 1475 184.38 -18
39 WAYNE FINCH 185 206 189 212 169 159 197 151 212 1468 183.50 -25
40