Search
  |  Login 
Round 1  
Men
    SHORT OIL    LONG OIL       
Pos  Name  G1  G2  G3  G4  Avg  G5  G6  G7  G8  Avg  Total  Tot Avg 
Matt Hamilton  229  233  268  222  238.00  196  226  212  197  207.75  1783  222.88 
Richard Beck  165  190  214  227  199.00  212  222  256  236  231.50  1722  215.25 
Mark Smith  253  197  195  222  216.75  195  178  219  255  211.75  1714  214.25 
Jon Zadel  206  213  202  225  211.50  185  233  208  236  215.50  1708  213.50 
Phil Scammell  244  201  206  196  211.75  171  252  193  216  208.00  1679  209.88 
Cliff Dew  196  175  180  226  194.25  188  198  269  223  219.50  1655  206.88 
Clive Morris  188  190  210  236  206.00  179  194  205  252  207.50  1654  206.75 
Geoff Buck  179  176  185  234  193.50  206  235  179  234  213.50  1628  203.50 
Wayne Greenall  213  152  190  178  183.25  263  195  205  232  223.75  1628  203.50 
10  Richard Hood  201  236  170  153  190.00  203  227  179  246  213.75  1615  201.88 
11  Adam Scott  154  180  231  213  194.50  204  214  222  194  208.50  1612  201.50 
12  Gareth Holder  206  278  168  175  206.75  193  214  214  162  195.75  1610  201.25 
13  Matt Miller  217  158  187  185  186.75  218  190  256  181  211.25  1592  199.00 
14  Mark Wells  165  196  170  236  191.75  205  186  200  233  206.00  1591  198.88 
15  James Tidd  248  157  214  177  199.00  156  214  175  244  197.25  1585  198.13 
16  Gareth Greaves  140  191  226  179  184.00  205  166  209  267  211.75  1583  197.88 
17  Nathan Whitaker  191  193  170  234  197.00  178  189  232  194  198.25  1581  197.63 
18  Chris Oates  190  175  185  236  196.50  201  192  205  192  197.50  1576  197.00 
19  Les Keates  151  187  179  201  179.50  205  222  223  203  213.25  1571  196.38 
20  Michael Ross  171  182  216  181  187.50  225  180  247  168  205.00  1570  196.25 
21  Matt Giles  151  168  201  176  174.00  220  208  226  215  217.25  1565  195.63 
21  Norman Hamed  183  163  233  199  194.50  191  179  212  205  196.75  1565  195.63 
23  Greg Pullinger  203  162  209  197  192.75  232  168  212  177  197.25  1560  195.00 
23  Rhys Parfitt  160  223  177  215  193.75  205  188  158  234  196.25  1560  195.00 
25  Darren Cundy  210  212  176  186  196.00  138  226  202  201  191.75  1551  193.88 
26  Dan Stride  177  197  181  213  192.00  214  224  181  157  194.00  1544  193.00 
27  Ben Hensby  185  211  184  161  185.25  195  216  211  176  199.50  1539  192.38 
28  Gordon Humphries  192  159  220  191  190.50  201  170  216  178  191.25  1527  190.88 
29  Dan Bonfield  204  160  145  212  180.25  223  192  214  176  201.25  1526  190.75 
29  Dom Barrett  164  208  215  170  189.25  182  210  167  210  192.25  1526  190.75 
31  Lee Burrows  155  200  224  194  193.25  186  185  169  212  188.00  1525  190.63 
31  Rob Kendall  173  164  196  230  190.75  185  235  171  171  190.50  1525  190.63 
33  Mike Quarry  166  167  198  191  180.50  224  169  222  184  199.75  1521  190.13 
34  Chris West  186  160  234  174  188.50  214  189  182  180  191.25  1519  189.88 
35  Ralph Hughes  191  208  191  192  195.50  142  211  177  206  184.00  1518  189.75 
36  Andrew Want  186  191  185  165  181.75  176  203  182  221  195.50  1509  188.63 
37  Lee Miller  200  182  192  196  192.50  189  152  193  203  184.25  1507  188.38 
38  Paul Billings  177  184  259  161  195.25  188  189  197  146  180.00  1501  187.63 
39  Adam Zuehlke  179  148  175  172  168.50  129  252  217  226  206.00  1498  187.25 
40  Chris Smith  247  202  209  174  208.00  159  163  163  180  166.25  1497  187.13 
41  Marek Przezpolewski  175  208  210  202  198.75  172  167  154  176  167.25  1464  183.00 
42  Laith Sara  159  162  234  201  189.00  144  137  209  210  175.00  1456  182.00 
43  Lee Chatfield  158  245  192  218  203.25  195  170  123  150  159.50  1451  181.38 
44  Iain Rollings  189  136  208  157  172.50  192  207  180  180  189.75  1449  181.13 
45  Matt Tomlin  137  211  176  166  172.50  186  210  158  204  189.50  1448  181.00 
46  Andrew Peek  178  158  180  172  172.00  193  169  187  209  189.50  1446  180.75 
47  Christopher Lam  199  154  156  179  172.00  167  180  214  178  184.75  1427  178.38 
48  Tim Ives  183  202  160  145  172.50  179  167  175  201  180.50  1412  176.50 
49  Paul Caddy  168  155  178  166  166.75  170  179  212  180  185.25  1408  176.00 
50  Ashley Iacona  181  207  160  147  173.75  192  185  170  162  177.25  1404  175.50 
51  Ian Runnacres  174  155  169  146  161.00  195  183  165  200  185.75  1387  173.38 
51  Kev Hughes  178  165  164  163  167.50  182  168  183  184  179.25  1387  173.38 
53  Simon Butten  163  158  208  181  177.50  136  171  172  173  163.00  1362  170.25 
54  Andy Watson  201  131  225  172  182.25  124  145  140  211  155.00  1349  168.63 
55  Tony John  150  166  178  162  164.00  172  175  164  179  172.50  1346  168.25 
56  Craig MacPherson  153  180  194  206  183.25  143  138  136  186  150.75  1336  167.00 
57  James Loder  166  184  205  200  188.75  171  136  120  148  143.75  1330  166.25 
58  Andy Bloor  127  192  222  222  190.75  173  182  162  Ret  172.33  1280  182.86 
59  Rishi Patel  131  178  117  149  143.75  181  214  189  101  171.25  1260  157.50 
60  Rob Thurlby  188  172  195  202  189.25  ret  ret  ret  ret  0.00  757  189.25 
Ladies
      SHORT OIL    LONG OIL       
Pos  ID  Name  G1  G2  G3  G4  Avg  G5  G6  G7  G8  Avg  Total  Tot Avg 
  Pauline Buck  181  204  233  231  212.25  221  198  193  223  208.75  1684  210.50 
  Kirsten Penny  212  190  192  194  197.00  205  268  160  245  219.50  1666  208.25 
  Lisa Gardner  204  185  192  189  192.50  208  182  206  212  202.00  1578  197.25 
  Zara Glover  216  174  135  230  188.75  177  203  229  213  205.50  1577  197.13 
  Jemma Smith  205  201  171  171  187.00  193  244  195  190  205.50  1570  196.25 
  Kylie Wills  214  172  193  197  194.00  180  161  232  171  186.00  1520  190.00 
  Nikki Harvey  198  236  165  175  193.50  177  207  167  179  182.50  1504  188.00 
  Vicki Widley  165  156  206  155  170.50  235  214  180  187  204.00  1498  187.25 
  Vikki Burbridge  182  176  146  223  181.75  188  200  172  197  189.25  1484  185.50 
10    Emma Manning  168  191  205  146  177.50  180  180  228  167  188.75  1465  183.13 
11    Sarah Overall  171  156  167  176  167.50  202  179  168  177  181.50  1396  174.50 
12    Angie Brown  138  139  190  224  172.75  170  159  158  213  175.00  1391  173.88 
13    Lisa John  199  161  204  194  189.50  177  157  147  145  156.50  1384  173.00