Search
  |  Login 
QubicaAMF World Cup Qualifier  
Info | Squad List | Schedule | Prize Fund
 
Show as single page
The QubicaAMF World Cup Qualifier, will this year be held at Lakeside Superbowl Nuneaton. The annual event is the opportunity for the top English male and female to represent England at the 2011 QubicaAMF Bowling World Cup in Johannesburg, South Africa.

The World Cup itself draws more countries to compete than any other tournament in any other sport throughout the world, and is considered to be one of the most prestigious in the world of bowling.

All bowlers will play 8 games qualifying.

Top 40 Men will bowl 6 games, changing lanes after every game.

Top 24 Men and 16 Ladies will bowl 4 games, changing lanes after every game.

Top 10 Men will bowl a 9 game Round Robin, Top 6 Ladies will bowl a 5 game Round Robin to decide Englands 2011 representatives.

Info | Page 1 of 4 | Squad List
  
Results Minimize 
Qualifying Men | Qualifying Ladies | R2 Men | R2 Ladies | R3 Men | RR Men | RR Ladies
 
Show as single page
Pos Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total
1 Darren Cundy 238.1 256 183 236 279 249 214 244 244 1905
2 Steve Thornton 235.6 216 238 257 228 226 224 238 258 1885
3 Lee Burrows 229.9 211 257 223 249 222 237 237 203 1839
4 Daniel Davies 229.3 223 204 259 234 257 221 218 218 1834
5 Mark Smith 226.1 168 258 237 216 238 268 233 191 1809
5 Lee Miller 226.1 200 221 211 199 258 279 255 186 1809
7 Ray Burdett 219.8 227 180 226 245 243 238 214 185 1758
8 Brian Watkins 216.0 177 215 213 183 227 228 277 208 1728
9 Daniel Bonfield 212.9 186 227 241 214 212 242 192 189 1703
10 Adam Purnell 212.8 231 155 193 238 257 204 168 256 1702
11 Barry Walker 210.6 211 188 163 257 225 233 218 190 1685
12 James Tidd 209.9 193 257 192 216 205 193 222 201 1679
13 John Wells 206.8 173 226 236 220 223 189 208 179 1654
14 Mike Quarry 206.1 188 214 189 203 218 243 181 213 1649
15 Ian Hollands 205.4 199 187 191 203 245 215 200 203 1643
16 Richard Teece 204.9 171 157 201 190 226 257 189 248 1639
17 Matt Chamberlain 204.5 192 223 258 170 205 192 236 160 1636
18 Jamie Bottomley 202.1 210 246 192 213 162 158 182 254 1617
19 Chris Oates 200.3 213 163 221 169 215 246 192 183 1602
20 Sam Rose 199.4 185 157 174 194 235 225 204 221 1595
21 Miles Corney 199.1 210 211 269 182 202 160 165 194 1593
22 Brian Burford 198.4 211 189 161 180 201 227 198 220 1587
23 Steve Miller 196.6 188 222 224 202 203 144 201 189 1573
24 Mike Weed 194.8 191 198 162 179 200 201 211 216 1558
25 Matthew Lochhead 194.4 177 153 192 257 183 235 180 178 1555
26 Iain McCorkindale 194.3 164 118 238 199 206 171 246 212 1554
27 Jonathan Sturt 193.8 178 174 178 232 208 187 203 190 1550
28 Ash Iacona 192.4 193 235 185 178 201 182 189 176 1539
29 Wayne Greenall 190.5 183 217 189 153 183 204 204 191 1524
30 Ray Teece 189.5 197 205 203 198 182 153 180 198 1516
31 Simon Whitbread 188.5 159 204 164 137 179 233 213 219 1508
32 Leo Duckett 184.1 174 179 159 157 230 165 225 184 1473
33 Matt Miller 181.4 135 192 186 198 155 179 204 202 1451
34 Adam Cairns 177.9 156 192 162 131 201 186 172 223 1423
35 Danny Sear 176.5 164 178 232 143 190 161 164 180 1412
36 Alistair Macpherson 172.8 160 187 140 193 188 160 154 200 1382
37 Darren Hallam 171.1 160 185 163 177 216 169 163 136 1369
38 Richard Annable 168.8 155 194 182 146 162 136 184 191 1350
39 Brian Arnold 166.3 155 160 163 177 173 154 181 167 1330

Qualifying Men | Page 1 of 7 | Qualifying Ladies
    
Downloads  
 TitleOwnerCategoryLastUpdatedSize 
Entry Form Andy Jamespdf5/15/2011 709.40 Download