Search
  |  Login 
Credit Crunch Challenge 2011 - Results Minimize 
Male R1 | Female R1 | Male R2 | Female R2 | Male RR | Female RR
 
Show as single page

    00:13  25/04/11

PTBC TOUR - SHEFFIELD - 2011 CREDIT CRUNCH CHALLENGE

 MEN'S DIVISION  ROUND 1 RESULTS         

Pos  Num    Name                        1    2    3    4    5    6    Pins  Total

  1  M003   Paul Moor*                 227  225  259  238  238  244   1431  1431

  2  B005   Lee Burrows                258  237  198  213  279  214   1399  1399

  3  B001   Daniel Bonfield            214  245  236  268  186  248   1397  1397

  4  R001   Sam Rose                   195  200  236  277  238  224   1370  1370

  5  M005   Steve Miller               258  240  203  279  180  205   1365  1365

  6  T001   Raymond Teece              211  200  216  227  248  248   1350  1350

  7  M004   Matt Miller                197  227  185  221  278  231   1339  1339

  8  W001   Brian Watkins              220  230  171  275  212  216   1324  1324

  9  C002   Adam Cairns*               236  233  210  175  222  227   1303  1303

 10  S006   Adam Scott*                241  213  205  177  247  217   1300  1300

 11  B004   Lewis Brown                223  194  227  222  199  223   1288  1288

 12  T002   Richard Teece              220  193  197  238  179  256   1283  1283

 13  H001   Ian Hollands*              182  252  214  223  191  215   1277  1277

 14  I001   Ashley Iacona              208  204  223  166  229  235   1265  1265

 15  L002   William Line               146  211  202  225  256  223   1263  1263

 16  C004   Craig Craw                 256  245  211  165  205  178   1260  1260

 17  G001   Robert Goodwin             203  233  211  200  195  203   1245  1245

 18  W002   Barry Walker               164  237  224  219  203  194   1241  1241

 19  O001   Chris Oates*               192  218  203  243  210  171   1237  1237

 20  S005   Anthony Swallow            197  204  194  215  214  194   1218  1218

 21  B003   Dan Byrne                  170  227  238  214  182  178   1209  1209

 22  B006   Adam Booth                 208  236  221  165  175  189   1194  1194

 23  D002   Ian Davis                  233  171  179  200  225  170   1178  1178

 24  S002   Chris Snashall             210  189  190  194  223  171   1177  1177

 25  C003   Matt Chamberlain*          192  149  204  174  211  246   1176  1176

 26  E001   Gary Elliot                216  156  175  222  193  196   1158  1158

 27  A003   Steven Atkinson            163  204  206  223  214  128   1138  1138

 28  S001   Darren Sassienie           179  256  141  200  158  190   1124  1124

 29  L001   Matthew Lockhead           185  204  202  180  196  143   1110  1110

 30  K001   Richard Kneip              152  142  203  221  169  151   1038  1038

 31  K002   Dean Keeble                181  198  147  164  144  197   1031  1031

 32  A001   Richard Annable            208  139  161  176  153  171   1008  1008


Male R1 | Page 1 of 6 | Female R1
    
Downloads  
 TitleOwnerCategoryLastUpdatedSize 
Entry Form Andy JamesEF4/9/2011 529.69 Download