| | |
|
| | Results - Squad 1
|  | | |
| |
|
|
|
|
| Forename | Surname | Country | Flag | G1 | G2 | G3 | G4 | G5 | G6 | Bonus | Total |
| Daniel | French | England |  | 216 | 183 | 268 | 210 | 257 | 209 | 0 | 1343 |
| Nicki | Ainge | England |  | 236 | 191 | 222 | 229 | 185 | 214 | 48 | 1325 |
| Hayley | White | England |  | 234 | 198 | 175 | 212 | 235 | 210 | 48 | 1312 |
| Wayne | Griffin | England |  | 212 | 247 | 211 | 190 | 163 | 259 | 0 | 1282 |
| Darryl | Patchett | England |  | 239 | 234 | 146 | 232 | 191 | 182 | 0 | 1224 |
| Joseph | Castillo | England |  | 194 | 175 | 227 | 220 | 212 | 187 | 0 | 1215 |
| Paul | Walker | England |  | 242 | 167 | 216 | 177 | 200 | 201 | 0 | 1203 |
| Glen | Robson | England |  | 246 | 176 | 149 | 200 | 204 | 193 | 0 | 1168 |
| James | Baker | England |  | 187 | 187 | 177 | 203 | 176 | 222 | 0 | 1152 |
| Gareth | Holder | England |  | 197 | 192 | 164 | 214 | 201 | 177 | 0 | 1145 |
| Ian | Stephenson | England |  | 190 | 216 | 149 | 139 | 152 | 190 | 0 | 1036 |
|
|
11 Total Records |
|
As of 17:10:33 |
|
|
|
|
| | |
| | |
|
| | |
|
| | Resulst - Squad 2
|  | | |
| |
|
|
|
|
| Forename | Surname | Country | Flag | G1 | G2 | G3 | G4 | G5 | G6 | Bonus | Total |
| Chris | West | England |  | 242 | 186 | 255 | 208 | 214 | 212 | 0 | 1317 |
| Aiden | Wright | England |  | 211 | 246 | 204 | 185 | 236 | 188 | 0 | 1270 |
| Lee | Brown | England |  | 184 | 177 | 243 | 207 | 206 | 234 | 0 | 1251 |
| James | Baker | England |  | 180 | 266 | 191 | 243 | 178 | 191 | 0 | 1249 |
| Glen | Robson | England |  | 182 | 258 | 191 | 202 | 247 | 148 | 0 | 1228 |
| Nicki | Ainge | England |  | 201 | 168 | 175 | 168 | 224 | 224 | 48 | 1208 |
| Sascha | Wedel | Denmark |  | 197 | 190 | 168 | 189 | 201 | 213 | 48 | 1206 |
| Liam | Dicks | England |  | 163 | 194 | 182 | 214 | 236 | 214 | 0 | 1203 |
| Ben | Hayes | England |  | 199 | 168 | 188 | 213 | 238 | 197 | 0 | 1203 |
| Ray | Lay | England |  | 161 | 197 | 231 | 254 | 192 | 168 | 0 | 1203 |
| Daniel | French | England |  | 193 | 210 | 174 | 255 | 180 | 184 | 0 | 1196 |
| Debbie | Watson | Scotland |  | 201 | 174 | 200 | 147 | 194 | 200 | 48 | 1164 |
| Anthony | Delahanty | USA |  | 177 | 162 | 164 | 208 | 244 | 186 | 0 | 1141 |
| Robert | Clark | England |  | 175 | 184 | 198 | 209 | 192 | 180 | 0 | 1138 |
| Gareth | Holder | England |  | 154 | 244 | 207 | 190 | 153 | 188 | 0 | 1136 |
| Alistair | MacPherson | England |  | 146 | 140 | 213 | 211 | 202 | 207 | 0 | 1119 |
| Bo | Lentz | Denmark |  | 182 | 158 | 232 | 188 | 176 | 172 | 0 | 1108 |
| Chris | Smith | England |  | 200 | 171 | 208 | 189 | 167 | 169 | 0 | 1104 |
| Nicky | Prout | England |  | 164 | 172 | 134 | 133 | 144 | 201 | 48 | 996 |
| Henrik | Jensen | Denmark |  | 124 | 134 | 161 | 164 | 208 | 203 | 0 | 994 |
|
|
|
|
|
|
|
|
|
| | |
| | |
|
| | |
|
| | Results - Squad 3
|  | | |
| |
|
|
|
|
| Forename | Surname | Country | Flag | G1 | G2 | G3 | G4 | G5 | G6 | Bonus | Total |
| Jo | Cundy | England |  | 236 | 214 | 216 | 231 | 243 | 203 | 48 | 1391 |
| Steve | Miller | England |  | 265 | 234 | 233 | 201 | 252 | 192 | 0 | 1377 |
| Adam | Scott | England |  | 181 | 206 | 278 | 257 | 246 | 176 | 0 | 1344 |
| Paul | Moor | England |  | 210 | 197 | 234 | 244 | 216 | 237 | 0 | 1338 |
| Vikki | Burbridge | England |  | 204 | 194 | 265 | 226 | 204 | 181 | 48 | 1322 |
| Ray | Falzon Reale | Malta |  | 200 | 214 | 234 | 196 | 227 | 216 | 0 | 1287 |
| Nicki | Ainge | England |  | 191 | 224 | 186 | 207 | 188 | 213 | 48 | 1257 |
| Julian | Cawthorne | England |  | 214 | 184 | 247 | 216 | 167 | 190 | 0 | 1218 |
| Jo | Allsebrook | England |  | 165 | 190 | 194 | 201 | 205 | 197 | 48 | 1200 |
| Daniel | French | England |  | 212 | 149 | 208 | 278 | 212 | 135 | 0 | 1194 |
| Nick | Froggatt | England |  | 193 | 209 | 201 | 213 | 184 | 183 | 0 | 1183 |
| Darren | Cundy | England |  | 203 | 140 | 179 | 180 | 248 | 233 | 0 | 1183 |
| Anthony | Delahanty | USA |  | 201 | 206 | 248 | 198 | 160 | 143 | 0 | 1156 |
| Greg | Pullinger | England |  | 211 | 193 | 159 | 181 | 212 | 199 | 0 | 1155 |
| Debbie | Watson | Scotland |  | 176 | 162 | 180 | 145 | 194 | 247 | 48 | 1152 |
| Anthony | Paris | Malta |  | 163 | 211 | 212 | 131 | 179 | 230 | 0 | 1126 |
|
|
|
|
|
|
|
|
|
| | |
| | |
|
| | |
|
| | Results - Squad 5
|  | | |
| |
|
|
|
|
| Forename | Surname | Country | Flag | G1 | G2 | G3 | G4 | G5 | G6 | Bonus | Total |
| Phil | Scammell | England |  | 255 | 218 | 218 | 267 | 218 | 255 | 0 | 1431 |
| Jo | Allsebrook | England |  | 237 | 263 | 215 | 222 | 216 | 227 | 48 | 1428 |
| Osku | Palermaa | Finland |  | 177 | 258 | 233 | 206 | 236 | 300 | 0 | 1410 |
| Zara | Glover | England |  | 237 | 249 | 252 | 230 | 173 | 210 | 48 | 1399 |
| Cliff | Dew | England |  | 245 | 191 | 203 | 201 | 214 | 254 | 0 | 1308 |
| Matt | Giles | England |  | 256 | 236 | 193 | 215 | 185 | 214 | 0 | 1299 |
| Matt | Chamberlain | England |  | 214 | 238 | 200 | 215 | 186 | 246 | 0 | 1299 |
| Stuart | Williams | England |  | 201 | 189 | 287 | 187 | 183 | 225 | 0 | 1272 |
| Mads | Sandbaekken | Norway |  | 246 | 254 | 161 | 183 | 164 | 249 | 0 | 1257 |
| Steve | Miller | England |  | 186 | 212 | 265 | 201 | 183 | 189 | 0 | 1236 |
| Sascha | Wedel | Denmark |  | 224 | 182 | 204 | 174 | 189 | 214 | 48 | 1235 |
| Wayne | Greenall | England |  | 196 | 201 | 166 | 190 | 255 | 225 | 0 | 1233 |
| Sarah | Purnell | England |  | 189 | 201 | 213 | 167 | 205 | 205 | 48 | 1228 |
| Adam | Purnell | England |  | 184 | 264 | 165 | 238 | 213 | 161 | 0 | 1225 |
| Matt | Miller | England |  | 166 | 188 | 172 | 218 | 268 | 213 | 0 | 1225 |
| Chris | West | England |  | 212 | 214 | 205 | 198 | 161 | 234 | 0 | 1224 |
| Levi | Chamberlain | England |  | 215 | 160 | 235 | 234 | 196 | 162 | 0 | 1202 |
| Norman | Hamed | England |  | 160 | 189 | 200 | 215 | 234 | 189 | 0 | 1187 |
| Graham | Manners | England |  | 170 | 192 | 200 | 194 | 238 | 192 | 0 | 1186 |
| Ray | Falzon Reale | Malta |  | 204 | 170 | 235 | 188 | 173 | 154 | 0 | 1124 |
| Adam | Booth | England |  | 194 | 206 | 171 | 179 | 218 | 150 | 0 | 1118 |
| Martin | Clements | England |  | 179 | 182 | 168 | 166 | 202 | 203 | 0 | 1100 |
| Adam | Michaels | England |  | 184 | 181 | 183 | 176 | 192 | 182 | 0 | 1098 |
| Nicky | Prout | England |  | 168 | 176 | 157 | 154 | 146 | 142 | 48 | 991 |
|
|
|
|
|
|
|
|
|
| | |
| | |
|
| | |
|
| | Results - Squad 6
|  | | |
| |
|
|
|
|
| Forename | Surname | Country | Flag | G1 | G2 | G3 | G4 | G5 | G6 | Bonus | Total |
| Cliff | Dew | England |  | 223 | 243 | 225 | 290 | 228 | 288 | 0 | 1497 |
| Dominic | Barrett | England |  | 229 | 269 | 225 | 237 | 235 | 177 | 0 | 1372 |
| Mark | Wells | England |  | 213 | 197 | 249 | 245 | 234 | 214 | 0 | 1352 |
| Kirsten | Penny | England |  | 201 | 223 | 203 | 201 | 215 | 255 | 48 | 1346 |
| Levi | Chamberlain | England |  | 190 | 267 | 268 | 233 | 159 | 223 | 0 | 1340 |
| Danny | Ayling | England |  | 190 | 258 | 213 | 268 | 197 | 209 | 0 | 1335 |
| Norman | Hamed | England |  | 212 | 240 | 187 | 278 | 217 | 197 | 0 | 1331 |
| Leon | Devlin | England |  | 300 | 203 | 204 | 190 | 208 | 215 | 0 | 1320 |
| Matt | Miller | England |  | 181 | 225 | 247 | 220 | 205 | 222 | 0 | 1300 |
| Mads | Sandbaekken | Norway |  | 193 | 255 | 225 | 195 | 227 | 202 | 0 | 1297 |
| Cassie | Staudinger | Australia |  | 163 | 174 | 215 | 187 | 249 | 243 | 48 | 1279 |
| Zara | Glover | England |  | 193 | 187 | 204 | 217 | 224 | 195 | 48 | 1268 |
| Mark | Callaby | England |  | 177 | 203 | 212 | 204 | 245 | 224 | 0 | 1265 |
| Ray | Lay | England |  | 182 | 210 | 191 | 210 | 226 | 246 | 0 | 1265 |
| Matt | Giles | England |  | 191 | 226 | 215 | 213 | 205 | 201 | 0 | 1251 |
| Nicole | Sanders | Netherlands |  | 160 | 215 | 216 | 192 | 225 | 192 | 48 | 1248 |
| Alix | Yohan | France |  | 201 | 172 | 227 | 210 | 226 | 201 | 0 | 1237 |
| Mike | Quarry | England |  | 195 | 265 | 148 | 189 | 182 | 247 | 0 | 1226 |
| Philip | Kargotis | England |  | 194 | 176 | 200 | 175 | 204 | 229 | 0 | 1178 |
| Lotthe | Xavier | France |  | 236 | 190 | 191 | 180 | 180 | 194 | 0 | 1171 |
| Wayne | Greenall | England |  | 194 | 223 | 169 | 186 | 214 | 182 | 0 | 1168 |
| Rob | Thurlby | England |  | 247 | 157 | 172 | 201 | 212 | 168 | 0 | 1157 |
| Steve | Miller | England |  | 224 | 179 | 194 | 197 | 198 | 165 | 0 | 1157 |
| Jon | Zadel | England |  | 169 | 187 | 163 | 201 | 217 | 203 | 0 | 1140 |
| Ian | Runacres | England |  | 220 | 143 | 238 | 185 | 170 | 174 | 0 | 1130 |
| Graham | Manners | England |  | 152 | 201 | 194 | 190 | 200 | 185 | 0 | 1122 |
| Graeme | Wilson | England |  | 178 | 244 | 159 | 194 | 158 | 182 | 0 | 1115 |
| Stewart | Cobb | England |  | 234 | 206 | 147 | 175 | 193 | 156 | 0 | 1111 |
| Aiden | Wright | England |  | 158 | 169 | 225 | 193 | 199 | 158 | 0 | 1102 |
| Bo | Lentz | Denmark |  | 143 | 244 | 189 | 177 | 182 | 165 | 0 | 1100 |
| Josh | Goldswain | England |  | 192 | 155 | 167 | 211 | 156 | 216 | 0 | 1097 |
| Anthony | Paris | Malta |  | 185 | 234 | 216 | 147 | 154 | 159 | 0 | 1095 |
| Clive | Morris | Wales |  | 195 | 211 | 183 | 181 | 158 | 153 | 0 | 1081 |
| Chris | Smith | England |  | 226 | 195 | 153 | 184 | 168 | 146 | 0 | 1072 |
| Lisa | Sharpe | England |  | 177 | 173 | 145 | 200 | 156 | 155 | 48 | 1054 |
| Henrik | Jensen | Denmark |  | 161 | 211 | 168 | 151 | 188 | 168 | 0 | 1047 |
| Joseph | Castillo | England |  | 173 | 169 | 184 | 136 | 201 | 158 | 0 | 1021 |
| Alistair | MacPherson | England |  | 140 | 188 | 177 | 173 | 170 | 148 | 0 | 996 |
|
|
|
|
|
|
|
|
|
| | |
| | |
|
|